/BCO-DMO/GOMEPRO/ctd --Station_lat eq 43.6990-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   CTD profiles
#   PI: Philip Yund
#    data version: 2017-09-06
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2016  Harpswell          HXS       4        43.6990      -70.0071     2016-03-30    160330  Flood           Across       Harpswell Across Shelf Flood Tide 160330        
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   5.60         29424.37      48078.34              29.82     1466.60         1023.51  
0.45      0.45   4.75         29657.47      49849.90              30.86     1464.43         1024.43  
0.75      0.75   4.58         29625.06      50081.56              30.98     1463.88         1024.54  
1.05      1.05   4.51         29616.65      50177.96              31.04     1463.68         1024.59  
1.35      1.34   4.49         29587.83      50165.50              31.02     1463.58         1024.58  
1.65      1.64   4.48         29580.20      50165.67              31.02     1463.55         1024.58  
1.95      1.94   4.47         29591.09      50197.16              31.04     1463.55         1024.60  
2.25      2.24   4.45         29559.20      50186.89              31.03     1463.43         1024.59  
2.55      2.54   4.42         29570.28      50254.61              31.07     1463.37         1024.63  
2.85      2.84   4.42         29584.54      50277.50              31.08     1463.39         1024.64  
3.15      3.14   4.39         29588.73      50334.08              31.11     1463.32         1024.67  
3.45      3.43   4.38         29599.28      50375.31              31.14     1463.30         1024.70  
3.75      3.73   4.36         29595.63      50401.33              31.15     1463.24         1024.71  
4.05      4.03   4.36         29615.01      50435.65              31.18     1463.27         1024.73  
4.35      4.33   4.35         29624.38      50474.10              31.20     1463.25         1024.75  
4.65      4.63   4.33         29648.16      50545.98              31.24     1463.24         1024.79  
4.95      4.93   4.33         29663.81      50566.25              31.26     1463.28         1024.80  
5.25      5.23   4.32         29662.58      50584.53              31.27     1463.25         1024.81  
5.55      5.52   4.31         29659.33      50589.21              31.27     1463.23         1024.82  
5.85      5.82   4.32         29665.51      50589.81              31.27     1463.26         1024.82  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2016  Harpswell          HXS       4        43.6990      -70.0071     2016-04-06    160406A  Ebb             Across       Harpswell Across Shelf Ebb Tide 160406A         
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   5.65         29009.29      47321.20              29.31     1466.17         1023.10  
0.45      0.45   4.34         29171.65      49715.78              30.68     1462.50         1024.32  
0.75      0.75   4.20         29114.88      49851.86              30.74     1462.01         1024.39  
1.05      1.05   4.17         29084.20      49856.89              30.74     1461.86         1024.39  
1.35      1.34   4.17         29094.09      49867.57              30.75     1461.90         1024.40  
1.65      1.64   4.15         29043.04      49815.14              30.71     1461.76         1024.37  
1.95      1.94   4.13         29049.76      49863.88              30.74     1461.71         1024.39  
2.25      2.24   4.14         29054.14      49860.14              30.73     1461.74         1024.39  
2.55      2.54   4.13         29052.55      49868.70              30.74     1461.73         1024.40  
2.85      2.84   4.13         29052.42      49860.46              30.73     1461.74         1024.39  
3.15      3.14   4.13         29058.84      49886.39              30.75     1461.73         1024.41  
3.45      3.44   4.12         29049.68      49884.01              30.75     1461.70         1024.41  
3.75      3.73   4.13         29078.04      49913.17              30.77     1461.78         1024.43  
4.05      4.03   4.12         29069.41      49920.74              30.77     1461.73         1024.43  
4.35      4.33   4.12         29038.10      49858.76              30.73     1461.71         1024.40  
4.65      4.63   4.11         29033.97      49865.12              30.73     1461.68         1024.40  
4.95      4.93   4.11         29071.94      49929.76              30.77     1461.74         1024.44  
5.25      5.23   4.12         29111.47      49979.51              30.81     1461.84         1024.47  
5.55      5.53   4.14         29126.90      49983.08              30.82     1461.91         1024.47  
5.85      5.82   4.14         29201.45      50110.58              30.90     1462.02         1024.54  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2016  Harpswell          HXS       4        43.6990      -70.0071     2016-04-06    160406B  Ebb             Across       Harpswell Across Shelf Ebb Tide 160406B         
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   6.27         26920.04      43040.05              26.51     1465.15         1020.82  
0.45      0.45   4.41         29156.48      49565.03              30.60     1462.69         1024.25  
0.75      0.75   4.22         29158.78      49888.56              30.77     1462.14         1024.41  
1.05      1.05   4.20         29172.25      49948.66              30.81     1462.10         1024.44  
1.35      1.35   4.20         29165.57      49947.55              30.81     1462.08         1024.44  
1.65      1.64   4.21         29173.21      49930.97              30.80     1462.14         1024.43  
1.95      1.94   4.18         29162.77      49966.03              30.82     1462.04         1024.45  
2.25      2.24   4.17         29161.08      49987.80              30.83     1462.00         1024.46  
2.55      2.54   4.19         29178.21      49985.02              30.83     1462.09         1024.47  
2.85      2.84   4.22         29217.48      49989.65              30.84     1462.26         1024.47  
3.15      3.14   4.21         29162.99      49915.07              30.79     1462.15         1024.43  
3.45      3.44   4.18         29160.50      49969.06              30.82     1462.05         1024.46  
3.75      3.73   4.17         29165.07      49990.15              30.83     1462.04         1024.47  
4.05      4.03   4.17         29210.68      50068.94              30.88     1462.11         1024.52  
4.35      4.33   4.17         29268.47      50160.98              30.95     1462.21         1024.57  
4.65      4.63   4.19         29280.54      50151.83              30.94     1462.29         1024.56  
4.95      4.93   4.19         29291.41      50168.22              30.96     1462.31         1024.58  
5.25      5.23   4.19         29295.71      50177.90              30.96     1462.32         1024.58  
5.55      5.53   4.20         29321.62      50202.36              30.98     1462.40         1024.60  
5.85      5.82   4.20         29309.86      50183.79              30.97     1462.38         1024.59  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2016  Harpswell          HXS       4        43.6990      -70.0071     2016-04-21    160421  Ebb             Across       Harpswell Across Shelf Ebb Tide 160421          
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   8.57         30800.29      45874.41              28.78     1476.95         1022.31  
0.45      0.45   7.73         30725.37      46933.91              29.39     1474.51         1022.91  
0.75      0.75   7.62         30691.87      47039.78              29.45     1474.17         1022.97  
1.05      1.05   7.65         30677.03      46985.19              29.42     1474.21         1022.95  
1.35      1.35   7.56         30536.81      46894.34              29.34     1473.79         1022.90  
1.65      1.65   7.47         30490.38      46957.53              29.37     1473.47         1022.94  
1.95      1.94   7.48         30497.37      46954.87              29.37     1473.51         1022.94  
2.25      2.24   7.46         30463.12      46927.05              29.35     1473.42         1022.92  
2.55      2.54   7.38         30412.74      46956.26              29.36     1473.15         1022.94  
2.85      2.84   7.37         30377.72      46927.56              29.33     1473.06         1022.93  
3.15      3.14   7.29         30279.81      46892.43              29.30     1472.70         1022.91  
3.45      3.44   7.15         30210.35      46982.59              29.34     1472.23         1022.96  
3.75      3.74   7.01         30153.07      47103.78              29.40     1471.75         1023.03  
4.05      4.04   6.84         30119.36      47294.71              29.50     1471.23         1023.13  
4.35      4.34   6.76         30091.66      47372.38              29.54     1470.97         1023.17  
4.65      4.64   6.73         30114.75      47459.17              29.60     1470.90         1023.22  
4.95      4.94   6.69         30080.33      47457.96              29.59     1470.76         1023.22  
5.25      5.23   6.64         30088.91      47545.19              29.64     1470.64         1023.27  
5.55      5.53   6.65         30096.62      47541.30              29.64     1470.68         1023.27  
5.85      5.83   6.66         30055.41      47462.97              29.59     1470.66         1023.23  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2016  Harpswell          HXS       4        43.6990      -70.0071     2016-04-29    160429  Flood           Across       Harpswell Across Shelf Flood Tide 160429        
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   8.52         30702.12      45792.52              28.72     1476.70         1022.27  
0.45      0.45   7.30         30781.85      47651.94              29.82     1473.36         1023.31  
0.75      0.75   7.15         30665.50      47687.60              29.83     1472.80         1023.33  
1.05      1.05   7.09         30612.33      47691.33              29.82     1472.57         1023.33  
1.35      1.35   7.04         30576.27      47721.65              29.83     1472.36         1023.35  
1.65      1.64   7.03         30590.08      47753.49              29.85     1472.36         1023.37  
1.95      1.94   7.02         30531.17      47668.90              29.79     1472.27         1023.33  
2.25      2.24   6.98         30512.04      47711.16              29.81     1472.12         1023.35  
2.55      2.54   6.95         30505.42      47734.86              29.83     1472.05         1023.36  
2.85      2.84   6.96         30475.28      47675.99              29.79     1472.03         1023.33  
3.15      3.14   6.91         30459.57      47730.96              29.81     1471.87         1023.36  
3.45      3.44   6.89         30436.50      47718.29              29.80     1471.79         1023.36  
3.75      3.74   6.90         30441.35      47719.93              29.80     1471.82         1023.36  
4.05      4.04   6.87         30410.85      47712.10              29.79     1471.70         1023.36  
4.35      4.34   6.84         30404.18      47744.14              29.81     1471.62         1023.38  
4.65      4.63   6.84         30418.76      47761.34              29.82     1471.65         1023.39  
4.95      4.93   6.85         30420.69      47758.77              29.82     1471.67         1023.39  
5.25      5.23   6.82         30416.76      47788.86              29.84     1471.60         1023.40  
5.55      5.53   6.81         30415.66      47811.18              29.85     1471.56         1023.42  
5.85      5.83   6.80         30434.97      47850.64              29.88     1471.57         1023.44  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2016  Harpswell          HXS       4        43.6990      -70.0071     2016-06-01    160601  Ebb             Across       Harpswell Across Shelf Ebb Tide 160601          
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   17.86        26459.97      30866.12              19.08     1497.36         1013.15  
0.45      0.45   13.95        36251.69      46531.70              29.79     1497.22         1022.18  
0.75      0.75   13.27        36117.85      47182.83              30.20     1495.45         1022.63  
1.05      1.05   13.04        36003.77      47323.79              30.28     1494.76         1022.74  
1.35      1.35   12.97        35967.32      47358.04              30.30     1494.56         1022.77  
1.65      1.65   12.97        36051.17      47471.98              30.38     1494.65         1022.83  
1.95      1.95   12.95        35946.13      47362.75              30.30     1494.49         1022.77  
2.25      2.25   12.83        35841.08      47376.52              30.30     1494.08         1022.80  
2.55      2.55   12.74        35824.38      47455.91              30.35     1493.87         1022.85  
2.85      2.84   12.64        35687.54      47400.33              30.30     1493.47         1022.84  
3.15      3.14   12.59        35663.68      47443.61              30.32     1493.31         1022.87  
3.45      3.44   12.57        35681.43      47489.27              30.36     1493.29         1022.90  
3.75      3.74   12.58        35655.11      47443.11              30.32     1493.28         1022.87  
4.05      4.04   12.53        35647.88      47486.29              30.35     1493.18         1022.90  
4.35      4.34   12.56        35687.57      47513.68              30.37     1493.28         1022.91  
4.65      4.64   12.56        35644.66      47454.01              30.33     1493.24         1022.88  
4.95      4.94   12.52        35634.01      47481.60              30.35     1493.15         1022.90  
5.25      5.24   12.53        35652.04      47503.00              30.36     1493.18         1022.92  
5.55      5.54   12.54        35644.55      47470.51              30.34     1493.22         1022.90  
5.85      5.84   12.53        35620.01      47458.30              30.33     1493.16         1022.89  
                [ ... truncating listing here]
                Full data listing
=========================
Year  Site               Transect  Station  Station_lat  Station_lon  Date_ISO      yymmdd  Tide            Orientation  Transect_Description                            
-------------------------
2016  Harpswell          HXS       4        43.6990      -70.0071     2016-06-16    160616  Ebb             Across       Harpswell Across Shelf Ebb Tide 160616          
=========================
Pressure  Depth  Temperature  Conductivity  Specific_conductance  Salinity  Sound_velocity  Density  
-------------------------
0.15      0.15   14.64        38078.60      48028.19              30.91     1500.77         1022.90  
0.45      0.45   14.20        38062.30      48553.45              31.25     1499.73         1023.26  
0.75      0.75   14.08        37963.52      48574.74              31.26     1499.35         1023.29  
1.05      1.05   13.99        37866.01      48553.43              31.24     1499.06         1023.29  
1.35      1.35   13.98        37856.46      48562.57              31.24     1499.01         1023.30  
1.65      1.64   13.82        37657.99      48502.28              31.19     1498.44         1023.29  
1.95      1.94   13.66        37490.27      48488.48              31.16     1497.88         1023.30  
2.25      2.24   13.58        37380.17      48447.68              31.13     1497.57         1023.29  
2.55      2.54   13.31        37163.61      48501.53              31.14     1496.71         1023.36  
2.85      2.84   13.12        37126.49      48690.69              31.26     1496.23         1023.49  
3.15      3.14   13.08        37114.75      48738.96              31.29     1496.11         1023.52  
3.45      3.44   13.03        37081.00      48749.77              31.29     1495.97         1023.53  
3.75      3.74   13.00        37046.09      48742.55              31.29     1495.86         1023.53  
4.05      4.04   12.97        37018.27      48749.90              31.29     1495.76         1023.54  
4.35      4.34   12.92        36985.05      48766.02              31.30     1495.61         1023.56  
4.65      4.63   12.89        36944.54      48756.59              31.29     1495.49         1023.56  
4.95      4.93   12.84        36914.06      48778.09              31.30     1495.35         1023.58  
5.25      5.23   12.78        36828.75      48745.04              31.27     1495.11         1023.57  
5.55      5.53   12.71        36766.36      48751.53              31.27     1494.88         1023.58  
5.85      5.83   12.62        36640.51      48694.39              31.22     1494.54         1023.56  
                [ ... truncating listing here]
                Full data listing